Harga OTR
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 341.400.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 345.400.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 329.400.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 333.400.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 348.200.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 352.200.000 |
YARIS CROSS 1.5 G MT | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.900.000 |
YARIS CROSS 1.5 S GR CVT TSS | 420.200.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.400.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 423.200.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454.950.000 |
YARIS CROSS 1.5 S HV CVT TSS | 440.600.000 |
YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | 443.100.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444.600.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.600.000 |
Note :
- Harga sewaktu-waktu dapat berubah.
- Dyna, Hilux, Hi Ace sudah termasuk Keur.
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Hubungi Kami
Download Brosur
Daftar Harga
Syarat Kredit
Simulasi Kredit
Alamat Dealer
Deskripsi
Dimension
Overall Panjang / Length | 4,145 |
Overall Lebar / Width | 1,730 |
Overall Tinggi / Height | 1,500 |
Jarak Sumbu / Wheelbase | 2,550 |
Engine
Tipe Mesin / Engine Type | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
Bore x Stroke | 72.5 x 90.6 |
Isi Silinder / Displacement | 1,496 |
Daya Maksimum / Max Power (ps/rpm) | 107 / 6,000 |
Torsi Maksimum / Max Torque (kgm/rpm) | 14.3 / 4,200 |
Sistem Bahan Bakar / Fuel System | Fuel Injection |
Chassis
Transmisi / Transmission | 7-Speed CVT |
Sistem Rem / Brake System | ABS + EBD + BA |
Rem Depan / Front Brake | 15″ Ventilated – TRD |
Rem Belakang / Rear Brake | 15″ Solid Disc – TRD |
Suspensi Depan / Front Suspension | Macpherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Sistem Kendali / Steering System | Rack and Pinion, Electric Power Steering, With Tilt |
Ban / Tires | 195/50 R16 |