Harga OTR
Innova Zenix 2.0 G CVT | 430.400.000 |
Innova Zenix 2.0 G CVT Compact Package | 433.134.000 |
Innova Zenix 2.0 G CVT Compact Package | 433.651.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 433.400.000 |
Innova Zenix 2.0 G CVT (Premium Color) | 436.134.000 |
Innova Zenix 2.0 V CVT | 476.200.000 |
Innova Zenix 2.0 V CVT Compact Package | 478.934.000 |
Innova Zenix 2.0 V CVT Compact Package | 479.451.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 479.200.000 |
Innova Zenix 2.0 V CVT (Premium Color) | 481.934.000 |
Innova Zenix 2.0 G HV CVT | 477.600.000 |
Innova Zenix 2.0 G HV CVT | 482.154.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 480.600.000 |
Innova Zenix 2.0 G HV CVT (Premium Color) | 485.154.000 |
Innova Zenix 2.0 V HV Modelista CVT | 551.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT | 541.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 555.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 556.154.000 |
Innova Zenix 2.0 V HV Modelista CVT (Premium Color) | 554.600.000 |
Innova Zenix 2.0 V HV Non Modelista CVT (Premium Color) | 544.750.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 558.464.000 |
Innova Zenix 2.0 V HV Modelista CVT Crossover Package | 559.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS | 630.600.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS | 620.750.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 634.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Crossover Package | 635.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 633.600.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 637.464.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS (Premium Color) | 638.154.000 |
Innova Zenix 2.0 Q HV Non Modelista CVT TSS (Premium Color) | 623.750.000 |
Innova Zenix 2.0 G CVT Lux | 433.651.000 |
Innova Zenix 2.0 G CVT Lux (Premium Color) | 436.651.000 |
Innova Zenix 2.0 V CVT Lux | 479.451.000 |
Innova Zenix 2.0 V CVT Lux (Premium Color) | 482.451.000 |
Innova Zenix 2.0 G HV CVT Lux | 482.154.000 |
Innova Zenix 2.0 G HV CVT Lux (Premium Color) | 485.154.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux | 556.154.000 |
Innova Zenix 2.0 V HV Modelista CVT Lux (Premium Color) | 559.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux | 635.154.000 |
Innova Zenix 2.0 Q HV Modelista CVT TSS Lux (Premium Color) | 638.154.000 |
Note :
- Harga sewaktu-waktu dapat berubah.
- Dyna, Hilux, Hi Ace sudah termasuk Keur.
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Hubungi Kami
Download Brosur
Daftar Harga
Syarat Kredit
Simulasi Kredit
Alamat Dealer
Deskripsi
Dimension
Overall Panjang / Length (mm) | 4.755 | 4.755 | 4.755 |
---|---|---|---|
Overall Lebar / Width (mm) | 1.850 | 1.850 | 1.850 |
Overall Tinggi / Height (mm) | 1.795 | 1.795 | 1.795 |
Jarak Poros Roda / Wheelbase (mm) | 2.850 | 2.850 | 2.850 |
Ground Clearance (G/C) (mm) | 185 | 185 | 185 |
Jarak Pijak Depan / Front Tread (mm) | 1.560 | 1.560 | 1.560 |
Jarak Pijak Belakang / Rear Tread (mm) | 1.580 | 1.580 | 1.580 |
Engine
Mesin / Engine | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
---|---|---|---|
Isi Silinder / Displacement (cc) | 1.987 | 1.987 | 1.987 |
Diameter x Langkah / Bore x Stroke (mm) | 80,5 x 97,6 | 80,5 x 97,6 | 80,5 x 97,6 |
Compression Ratio | 14,0 : 1 | 14,0 : 1 | 14,0 : 1 |
Sistem Bahan Bakar / Fuel System | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system |
Kapasitas Tangki / Fuel Tank Capacity (L) | 52 | 52 | 52 |
Daya Maksimum / Maximum Power (ps/rpm) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) |
Daya Maksimum / Maximum Power (ps) | 113 (Motor) | 113 (Motor) | 113 (Motor) |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) |
Torsi Maksimum / Maximum Torque (kgm) | 21 (Motor) | 21 (Motor) | 21 (Motor) |
Chassis
Drive System | 2WD (FF) | 2WD (FF) | 2WD (FF) |
---|---|---|---|
Transmisi / Transmission | e-CVT | e-CVT | e-CVT |
Suspensi Depan / Front Suspension | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear |
Stabilizer | Front & Rear | Front & Rear | Front & Rear |
Brake | 16 DISC | 16 DISC | 16 DISC |
Parking Brake | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold |
Tire & Disc Wheel | 205/65 R16 | 215/60 R17 | 215/60 R17 |
Spare Tire | 205/65R16 Steel | 205/65R16 Steel | 205/65R16 Steel |