Harga OTR
FORTUNER 2.8 VRZ 4×2 A/T | 631.200.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 649.950.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 613.950.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 573.700.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 591.300.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T | 740.350.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T (TWO TONE) | 745.350.000 |
FORTUNER 2.8 VRZ 4×2 A/T LUX | 635.558.000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T LUX | 654.308.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 618.308.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 578.058.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 595.658.000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T LUX | 744.708.000 |
Note :
- Harga sewaktu-waktu dapat berubah.
- Dyna, Hilux, Hi Ace sudah termasuk Keur.
Harga yang tercantum belum dipotong diskon Dapatkan Harga Terbaik.
Hubungi Kami
Download Brosur
Daftar Harga
Syarat Kredit
Simulasi Kredit
Alamat Dealer
Deskripsi
Dimension
Panjang / Overall Length | 4,795 |
Lebar / Overall Width | 1,855 |
Tinggi / Overall Height | 1,835 |
Jarak Sumbu / Wheelbase | 2,745 |
Jarak Pijak / Wheel Tread (Depan / Front) | 1,545 |
Jarak Pijak / Wheel Tread (Belakang / Rear) | 1,550 |
Engine
Tipe Mesin / Engine Type | 2 GD FTV 4 Silinder Segaris, 4 Katup, DOHC, VNT Intercooler / 2GD FTV, In-Line 4 Cylinders, 4 Valve, DOHC, VNT Intercooler |
Isi Silinder / Displacement (Cc) | 2,393 |
Diameter x Langkah / Bore x Stroke (Mm) | 92.0 x 90.0 |
Daya Maksimum / Max. Power (ps/rpm) | 149.6/3,400 |
Torsi Maksimum / Max. Torque (kgm/rpm) | 40.8/1,600-2,000 |
Jenis Bahan Bakar / Fuel Type | Diesel |
Sistem Bahan Bakar / Fuel System | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection |
Kapasitas Tangki / Tank Capacity (ltr) | 80 |
Chassis
Sistem Penggerak Roda / Drive System | Sistem Pengerak 2 Roda / Two-Wheel Drive |
Transmisi / Transmission | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic |
Perbandingan Gigi / Gear Ratio (1st) | 3.600 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.090 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.488 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.687 |
Perbandingan Gigi / Gear Ratio (6th) | 0.580 |
Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 |
Perbandingan Gigi Akhir / Final Gear Ratio | 4.100 |
Suspensi / Suspension (Depan/Front) | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
Suspensi / Suspension (Belakang/Rear) | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
Sistem Rem / Brake System (Depan/Front) | Cakram Berventilasi / Ventilated Disc |
Sistem Rem / Brake System (Belakang/Rear) | Cakram Berventilasi / Ventilated Disc |
Sistem Rem / Brake System (ABS) | ABS + EBD + BA |
Ukuran Ban / Tire Size | 265/60 R18 (TRD Alloy Wheel) |